Fall 2021 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
Monday | August 23 | Huntley | Huntley | JV / V | 4:30 / 6:30 p.m. |
Wednesday | August 25 | Jefferson | Boylan | JV / V | 5 / 6:30 p.m. |
Monday | August 30 | Conant | Streamwood | V | 5:00 p.m. |
Tuesday | August 31 | Streamwood | Streamwood | V | 7:00 p.m. |
Thursday | September 2 | Jacobs | Streamwood | V | 5:00 p.m. |
Saturday | September 4 | TBA | Barrington | V | TBA |
Tuesday | September 7 | North | North | JV / V | 5 / 6:30 p.m. |
Thursday | September 9 | Belvidere | Boylan | JV / V | 5 / 6:30 p.m. |
Saturday | September 11 | TBA | Schaumburg | V | TBA |
Sunday | September 12 | TBA | Schaumburg | V | TBA |
Thursday | September 16 | Guilford | ISC | JV / V | 5 / 6:30 p.m. |
Saturday | September 18 | Sycamore | Sycamore | JV / V | 10 / 10 a.m. |
Tuesday | September 21 | Hononegah | Hononegah | JV / V | 5 / 6:30 p.m. |
Thursday | September 23 | Auburn | Auburn | JV / V | 5 / 6:30 p.m. |
Tuesday | September 28 | Harlem | Boylan | JV / V | 5 / 6:30 p.m. |
Thursday | September 30 | East | Boylan | JV / V | 5 / 6:30 p.m. |
Friday | October 1 | Indian Cup | ISC | JV | 5:30 p.m. |
Saturday | October 2 | Indian Cup | ISC | JV | 8:30 / 11 a.m. |
Saturday | October 2 | East Moline | East Moline | V | 11:00 a.m. |
Monday | October 4 | Waubonsie Tourney | Aurora | V | TBA |
Wednesday | October 6 | Waubonsie Tourney | Aurora | V | TBA |
Saturday | October 9 | Waubonsie Tourney | Aurora | V | TBA |
Tuesday | October 12 | Freeport | Freeport | JV / V | 5 / 6:30 p.m. |
Tues. - Sat. | October 19 - 23 | IHSA Regionals | ISC | V | TBA |
Tues. - Sat. | October 26 - 30 | IHSA Sectionals | TBA | V | |
Tuesday | November 2 | IHSA Super Sectional | TBA | V | |
Fri. & Sat | November 5 & 6 | IHSA State Tourney | TBA | V |
Games, dates, opponents, and locations are subject to change with or without notice.