Girls Track & Field - Spring 2026 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Sat. | 2/14 | Auburn Invite | Auburn | 8:00 a.m. |
| Sat. | 2/28 | Auburn Invite | Auburn | 8:00 a.m. |
| Sat. | 3/7 | Auburn Invite | Auburn | 8:30 a.m. |
| Sat. | 3/21 | NIC-10 Indoor Conference | Hononegah | 9:00 a.m. |
| Tue. | 4/7 | Belvidere & Harlem | Harlem | 4:30 p.m. |
| Tue. | 4/14 | Auburn & Hononegah | Hononegah | 4:30 p.m. |
| Sat. | 4/18 | Freeport Invite | Freeport | 9:00 a.m. |
| Tue. | 4/21 | North & East | Guilford | 4:30 p.m. |
| Sat. | 4/25 | Lake Park Invite | Roselle | 11:00 a.m. |
| Tue. | 4/28 | Freeport & Jefferson | Boylan | 4:30 p.m. |
| Fri. | 5/1 | Woodstock Invite | Woodstock | 4:00 p.m. |
| Wed. | 5/6 | NIC-10 Conference | Guilford | 4:00 p.m. |
| Wed. - Fri | 5/13 - 5/15 | IHSA Sectional | TBA | TBA |
| Thur. - Sat. | 5/21 - 5/23 | IHSA State Meet | Charleston | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.

