Fall 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | TIME |
Sat. | 8/30 | Jefferson Invite | Jefferson | 9:00 a.m. |
Sat. | 9/6 | Harlem Invitational | Kieselberg Forest Preserve | 9:00 a.m. |
Tue. | 9/9 | NIC-10 Preview | Guilford | 5:00 p.m. |
Sat. | 9/13 | Woodruff Invite | Detweiller Park | 9:00 a.m. |
Sat. | 9/20 | Kaneland Invite | Elburn Woods | 9:00 a.m. |
Sat. | 9/27 | Roger Schmidt Invitational | Fuller Forest Preserve | 10:00 a.m. |
Sat. | 10/4 | Freeport Invitational | Highland College | 9:00 a.m. |
Fri. | 10/10 | Lakes Invite | Lake Villa | 4:30 p.m. |
Sat. | 10/18 | NIC-10 Conference | Guilford | 9:00 a.m. |
Sat. | 10/25 | IHSA Regional | TBA | TBA |
Sat. | 11/1 | IHSA Sectional | TBA | TBA |
Sat. | 11/8 | IHSA State Finals | Detweiller Park | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.