Fall 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | TIME |
Fri. | 8/15 | Belvidere Invite | Timber Point | 9:00 a.m. |
Mon. | 8/18 | Rockford Invite | RCC | 1:00 p.m. |
Wed. | 8/20 | Harlem | Atwood | 4:00 p.m. |
Tue. | 8/26 | Hononegah | TBA | 4:00 p.m. |
Thu. | 8/28 | Rockford Coop | TBA | 4:00 p.m. |
Thu. | 9/4 | Belvidere Coop | TBA | 4:00 p.m. |
Tue. | 9/9 | Harlem | Atwood | 4:00 p.m. |
Thu. | 9/11 | Hononegah | TBA | 4:00 p.m. |
Tue. | 9/16 | Rockford Coop | TBA | 4:00 p.m. |
Sat. | 9/20 | Guilford Invite | Ingersoll | 9:00 a.m. |
Tue. | 9/23 | Belvidere Coop | TBA | 4:00 p.m. |
Thu. | 9/25 | NIC-10 Conference | Timber Point | 10:00 a.m. |
Thu. | 10/2 | IHSA Regionals | TBA | 9:00 a.m. |
Mon. | 10/6 | IHSA Sectionals | TBA | TBA |
Fri. & Sat. | 10/10 & 10/11 | IHSA State Tourney | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.