Boys Track & Field - Spring 2026 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Sat. | 2/7 | Jerry Lowe Invite | Auburn | 8:00 a.m. |
| Sat. | 2/21 | Auburn Invite | Auburn | 8:00 a.m. |
| Sat. | 3/14 | Hononegah Invite | Hononegah | 8:00 a.m. |
| Sat. | 3/21 | NIC-10 Indoor Meet | Hononegah | 9:00 a.m. |
| Tue. | 4/14 | Auburn & Hononegah | Hononegah | 4:30 p.m. |
| Sat. | 4/18 | Hub Relays | Rochelle | 10:00 a.m. |
| Tue. | 4/21 | North & East | Guilford | 4:30 p.m. |
| Sat. | 4/25 | Rockford Christian Invite | R, Christian | 8:00 a.m. |
| Tue. | 4/28 | Freeport & Jefferson | Boylan | 4:30 p.m. |
| Fri. | 5/1 | Sycamore Invite | Sycamore | 4:45 p.m. |
| Tue. | 5/5 | Belvidere & Harlem | Harlem | 4:30 p.m. |
| Fri. | 5/8 | Northern Illinois Invite | Beloit College | 4:00 p.m. |
| Thu. | 5/14 | NIC-10 Conference | North | 4:00 p.m. |
| Wed. - Fri. | 5/20 - 5/22 | IHSA Sectionals | TBA | TBA |
| Thur. - Sat. | 5/28 - 5/30 | IHSA State Finals | Charleston |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.

