Fall 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | TIME |
Tue. | 8/26 | Auburn | Boylan | 5 / 6 / 7 p.m. |
Wed. | 8/27 | Lutheran | Lutheran | 5 / 6 p.m. |
Thu. | 8/28 | Hononegah | Hononegah | 5 / 6 / 7 p.m. |
Tue. | 9/2 | Harlem | Boylan | 5 / 6 / 7 p.m. |
Thu. | 9/4 | Guilford | Boylan | 5 / 6 / 7 p.m. |
Sat. | 9/6 | Jacobs Invite | Algonquin | 9:00 a.m. |
Tue. | 9/9 | Freeport | Boylan | 5 / 6 / 7 p.m. |
Thu. | 9/11 | East | East | 5 / 6 / 7 p.m. |
Sat. | 9/13 | Harlem JV Invite | Harlem | 8:00 a.m. |
Tue. | 9/16 | Jefferson | Jefferson | 5 / 6 / 7 p.m. |
Wed. | 9/17 | Rockford Christian | Boylan | 5 / 6 / 7 p.m. |
Thu. | 9/18 | North | Boylan | 5 / 6 / 7 p.m. |
Tue. | 9/23 | Belvidere | Boylan | 5 / 6 / 7 p.m. |
Thu. | 9/25 | Auburn | Auburn | 5 / 6 / 7 p.m. |
Sat. | 9/27 | Byron Freshman Invite | Byron | 9:00 a.m. |
Sat. | 9/27 | Richmond Burton Invite | Richmond | 8:00 a.m. |
Tue. | 9/30 | Hononegah | Boylan | 5 / 6 / 7 p.m. |
Thu. | 10/2 | Harlem | Harlem | 5 / 6 / 7 p.m. |
Sat. | 10/4 | Byron JV Invite | Byron | 9:00 a.m. |
Tue. | 10/7 | Guilford | Guilford | 5 / 6 / 7 p.m. |
Thu. | 10/9 | Freeport | Freeport | 5 / 6 / 7 p.m. |
Sat. | 10/11 | Guilford Freshman Invite | Sports Factory | 9:00 a.m. |
Tue. | 10/14 | East | Boylan | 5 / 6 / 7 p.m. |
Thu. | 10/16 | Jefferson | Boylan | 5 / 6 / 7 p.m. |
Tue. | 10/21 | North | North | 5 / 6 / 7 p.m. |
Thu. | 10/23 | Belvidere | Belvidere | 5 / 6 / 7 p.m. |
Mon. - Thu. | 10/27 - 10/30 | IHSA Regional | TBA | TBA |
Mon. & Wed. | 11/3 & 11/5 | IHSA Sectional | TBA | TBA |
Fri. | 11/7 | IHSA Super-Sectional | TBA | TBA |
Fri. & Sat. | 11/14 & 11/15 | IHSA State Tourney | Illinois State University |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.