Boys' Basketball - Sophomore / Varsity - Winter 2019/20 Schedule:
DATE | DAY | OPPONENT | LOCATION | TIME |
11/25 - 11/30 | Mon. - Sat. | 51st annual Boys' Basketball Thanksgiving Invitational | Boylan | TBA |
12/4 | Wed. | Freeport | Boylan | 5:30 / 7 p.m. |
12/6 | Fri. | East | East | 5:45 / 7 p.m. |
12/11 | Wed. | Jefferson | Boylan | 5:30 / 7 p.m. |
12/13 | Fri. | North | North | 5:45 / 7 p.m. |
12/20 | Fri. | Auburn | Auburn | 5:45 / 7 p.m. |
12/26 - 12/28 | Thu. - Sat. | Pekin Holiday Tourney (V) | Pekin | TBA |
1/8 | Wed. | Hononegah | Hononegah | 5:30 / 7 p.m. |
1/10 | Fri. | Guilford | Boylan | 5:45 / 7 p.m. |
1/15 | Wed. | Harlem | Harlem | 5:30 / 7 p.m. |
1/18 & 1/20 | Sat. & Mon. | Hononegah MLK Tourney (S/V) | Hononegah | TBA |
1/24 | Fri. | Freeport | Freeport | 5:45 / 7 p.m. |
1/29 | Wed. | Belvidere | Boylan | 5:30 / 7 p.m. |
1/31 | Fri. | East | Boylan | 5:45 / 7 p.m. |
2/5 | Wed. | Jefferson | Jefferson | 5:30 / 7 p.m. |
2/7 | Fri. | North | Boylan | 5:45 / 7 p.m. |
2/8 | Sat. | St. Joe's | Boylan | 5:30 / 7 p.m. |
2/12 | Wed. | Belvidere | Belvidere | 5:30 / 7 p.m. |
2/14 | Fri. | Auburn | Boylan | 5:45 / 7 p.m. |
2/19 | Wed. | Hononegah | Boylan | 5:30 / 7 p.m. |
2/21 | Fri. | Guilford | Guilford | 5:45 / 7 p.m. |
2/26 | Wed. | Harlem | Boylan | 5:30 / 7 p.m. |
3/2 - 3/6 | Mon. - Fri. | IHSA Regionals | TBA | |
3/10 - 3/13 | Tue. - Fri. | IHSA Sectionals | TBA | |
3/17 | Tue. | IHSA Super-Sectional | TBA | |
3/20 & 3/21 | Fri. & Sat. | IHSA State Finals | Peoria |
Games, dates, opponents, and locations are subject to change with or without notice.
Boys' Basketball - Freshman & JV Basketball - Winter 2019/20 Schedule:
DATE | DAY | OPPONENT | LOCATION | TIME |
12/2 | Mon. | Harlem, FA / B | Boylan | 5:30 p.m. |
12/6 | Fri. | East, FA | East | 4:30 p.m. |
12/7 | Sat. | Auburn, FA / B | Boylan | 9:30 a.m. |
12/9 | Mon. | Jefferson, FA / B | Boylan | 9:30 a.m. |
12/13 | Fri. | North, FA | North | 4:30 p.m. |
12/14 | Sat. | Freeport, FA / B | Boylan | 9:30 a.m. |
12/16 | Mon. | Guilford, FA / B | Guilford | 5:30 p.m. |
12/20 | Fri. | Auburn, FA | Auburn | 4:30 p.m. |
12/27 & 12/28 | Fri. & Sat. | Moline Tourney, FA | Moline | TBA |
1/6 | Mon. | Hononegah, FA / B | Hononegah | 5:30 p.m. |
1/10 | Fri. | Guilford, FA | Boylan | 4:30 p.m. |
1/13 | Mon. | Harlem, FA / B | Harlem | 5:30 p.m. |
1/16 | Thu. | Belvidere, FA / B | Belvidere | 5:30 p.m. |
1/24 | Fri. | Freeport, FA | Freeport | 4:30 p.m. |
1/27 | Mon. | Jefferson, FA / B | Jefferson | 5:30 p.m. |
1/31 | Fri. | East, FA | Boylan | 4:30 p.m. |
2/3 | Mon. | Belvidere, FA / B | Boylan | 5:30 p.m. |
2/7 | Fri. | North, FA | Boylan | 4;30 p.m. |
2/10 | Mon. | Hononegah, FA / B | Boylan | 5:30 p.m. |
2/15 | Sat. | NIC-10 Frosh Tourney, FA | Boylan | TBA |
2/18 | Tue. | NIC-10 Frosh Tourney, FA | Boylan | TBA |
2/22 | Sat. | NIC-10 Frosh Tourney, FA | Boylan | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.